Chevy Big Block Carbureted Dual Plane Polished Aluminum Intake Manifold.
TSP's dual-plane high-performance intake manifold for the big block Chevy is ideal for street performance applications, with a design that improves throttle response, as well as power and torque over a wide rpm range - idle to 6,000. It is cast from lightweight aluminum and features a low profile for ideal hood clearance. Additional provisions include dual distributor hold-downs, 4 corner water ports, and a choke block-off kit. Set up for spread bore carbs, this manifold comes with an adapter plate and gasket for use with square bore types.
TSP's dual-plane high-performance intake manifold for the big block Chevy is ideal for street performance applications, with a design that improves throttle response, as well as power and torque over a wide rpm range - idle to 6,000. It is cast from lightweight aluminum and features a low profile for ideal hood clearance. Additional provisions include dual distributor hold-downs, 4 corner water ports, and a choke block-off kit. Set up for spread bore carbs, this manifold comes with an adapter plate and gasket for use with square bore types.
- Engine Block Style: OEM Standard Deck
- Carburetor Quantity: 1
- Intake Style: Dual Plane
- Basic Operating Range: Idle to 6,000 RPM
Information:
Will not fit under Corvette hoods without modificationsApplication Summary:
| Year | Make/Model |
|---|---|
| 1999-2000 | Chevrolet B7 |
| 1965-1975 | Chevrolet Bel Air |
| 1965-1972 | Chevrolet Biscayne |
| 1973-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1968-1974 | Chevrolet C10 Pickup |
| 1968-1980 | Chevrolet C10 Suburban |
| 1990-1993 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1968-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1991-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1968-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1991-2000 | Chevrolet C3500HD |
| 1969-1979 | Chevrolet C50 |
| 1968-1979 | Chevrolet C60 |
| 1999-2000 | Chevrolet C6500 Kodiak |
| 1979-1980 | Chevrolet C70 |
| 1999-2000 | Chevrolet C7500 Kodiak |
| 1967-1972 | Chevrolet Camaro |
| 1966-1976 | Chevrolet Caprice |
| 1965-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1965-1974 | Chevrolet Corvette |
| 1966-1975 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1996-2000 | Chevrolet Express 3500 |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1988-1996 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1993-1996 | Chevrolet GP3500 |
| 1965-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1980 | Chevrolet K10 |
| 1968-1974 | Chevrolet K10 Pickup |
| 1968-1974 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1968-1974 | Chevrolet K20 Pickup |
| 1968-1974 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1991-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1976-1978 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1970-1975 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1976 | Chevrolet P20 |
| 1979 | Chevrolet P20 |
| 1970-1971 | Chevrolet P20 Van |
| 1973 | Chevrolet P20 Van |
| 1975-1999 | Chevrolet P30 |
| 1970-1971 | Chevrolet P30 Van |
| 1973-1974 | Chevrolet P30 Van |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| Attributes | |
| Basic Operating Range | Idle to 6,000 RPM, Idle to 6,000 RPM |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Carburetor Quantity | 1, 1 |
| Country of Origin (Primary) | CN |
| EGR | No, No |
| Engine Block Style | OEM Standard Deck, OEM Standard Deck |
| Hazardous Material Code | N |
| Intake Style | Dual Plane, Dual Plane |
| Life Cycle Status Code | Available to Order |
| Manifold Finish | Polished, Polished |
| Manifold Height | 5.75, 5.75 |
| Manifold Material | Aluminum, Aluminum |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00810643010010 |