Chevy Small Block (262-400)/Big Block (396-454) V8 Vacuum Advance Pro Series Pro Billet Distributor with Black Cap
TSP Pro Series Pro Billet Distributor is for the racer who needs added spark and precision for their high performance power plant. It features a high quality, fully adjustable mechanical advance and an accurate magnetic pickup trigger. The CNC-machined aluminum body and hardened steel shaft, guided by a sealed ball bearing on top and a sintered steel bushing on the bottom, ensure stability up to 10,000 RPM. The dielectric cap features bolt-down and twist-lock capabilities. It has solid brass terminals and comes with a color-matched wire retainer.
TSP Pro Series Pro Billet Distributor is for the racer who needs added spark and precision for their high performance power plant. It features a high quality, fully adjustable mechanical advance and an accurate magnetic pickup trigger. The CNC-machined aluminum body and hardened steel shaft, guided by a sealed ball bearing on top and a sintered steel bushing on the bottom, ensure stability up to 10,000 RPM. The dielectric cap features bolt-down and twist-lock capabilities. It has solid brass terminals and comes with a color-matched wire retainer.
Information:
Requires the use of a capacitive discharge ignition (CDI) system, such as TSP JM6931 Pro Series 6AL Digital Ignition Box. Will not work if using a governor.Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1985 | Avanti II |
| 1987-1991 | Avanti II |
| 1977-1980 | Buick Century |
| 1991-1993 | Buick Commercial Chassis |
| 1978 | Buick LeSabre |
| 1977-1980 | Buick Regal |
| 1986-1987 | Buick Regal |
| 1991-1993 | Buick Roadmaster |
| 1977-1979 | Buick Skylark |
| 1975-1981 | Checker Marathon |
| 1970-1975 | Chevrolet Bel Air |
| 1970-1972 | Chevrolet Biscayne |
| 1973-1974 | Chevrolet Blazer |
| 1970 | Chevrolet Brookwood |
| 1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1972-1974 | Chevrolet C10 Pickup |
| 1973-1986 | Chevrolet C10 Suburban |
| 1990-1993 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1973-1986 | Chevrolet C20 Suburban |
| 1991-1995 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1988-1995 | Chevrolet C3500 |
| 1972-1986 | Chevrolet Camaro |
| 1970-1986 | Chevrolet Caprice |
| 1970-1973 | Chevrolet Chevelle |
| 1970-1982 | Chevrolet Corvette |
| 1984-1986 | Chevrolet Corvette |
| 1970-1986 | Chevrolet El Camino |
| 1975-1986 | Chevrolet G10 |
| 1973-1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet G20 |
| 1972-1974 | Chevrolet G20 Van |
| 1975-1986 | Chevrolet G30 |
| 1988-1995 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1970-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1972-1974 | Chevrolet K10 Pickup |
| 1973-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1972-1974 | Chevrolet K20 Pickup |
| 1973-1986 | Chevrolet K20 Suburban |
| 1991-1995 | Chevrolet K2500 |
| 1992-1995 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-1995 | Chevrolet K3500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1970-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1970-1986 | Chevrolet Monte Carlo |
| 1975-1978 | Chevrolet Monza |
| 1972-1979 | Chevrolet Nova |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1970-1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V20 Suburban |
| 1990 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Black, Black |
| Country of Origin (Primary) | CN |
| Emission Code | Not in CA |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00810643017651 |