Pinion nut for GM 7.2" IFS, 7.5", 7.6", 7.6" IFS, 8.0", 8.25", 8.5", 8.6", 9.25" IFS, 9.5" & Oldsmobile Dropouts. 1 1/4" socket, 7/8" x 14 thread.
Pinion nut for GM 7.2" IFS, 7.5", 7.6", 7.6" IFS, 8.0", 8.25", 8.5", 8.6", 9.25" IFS, 9.5" & Oldsmobile Dropouts. 1 1/4" socket, 7/8" x 14 thread.
Pinion nut for GM 7.2" IFS, 7.5", 7.6", 7.6" IFS, 8.0", 8.25", 8.5", 8.6", 9.25" IFS, 9.5" & Oldsmobile Dropouts. 1 1/4" socket, 7/8" x 14 thread.
- Pinion nut for GM 7.2", 7.5", 7.625", 8.0", 8.25" IFS, 8.5", 8.6", 9.25" IFS and 9.5"
- 7/8" x 14 thread
- 1 1/4" socket
Information:
1 1/4" socket, 7/8" x 14 threadApplication Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1965-1989 | Buick Electra |
| 2004-2007 | Buick Rainier |
| 1973-1987 | Buick Regal |
| 1975-1978 | Buick Riviera |
| 1961 | Buick Skylark |
| 1963-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1963-1964 | Buick Wildcat |
| 1999-2000 | Cadillac Escalade |
| 2002-2017 | Cadillac Escalade |
| 1985-2005 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1970-1975 | Chevrolet Bel Air |
| 1987-1994 | Chevrolet Blazer |
| 1979-1986 | Chevrolet C10 |
| 1979-1986 | Chevrolet C10 Suburban |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1979-1986 | Chevrolet C20 |
| 1979-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1970-2002 | Chevrolet Camaro |
| 1970-1996 | Chevrolet Caprice |
| 1973 | Chevrolet Chevelle |
| 2004-2012 | Chevrolet Colorado |
| 1971-1987 | Chevrolet El Camino |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2013 | Chevrolet Express 2500 |
| 2010-2014 | Chevrolet Express 3500 |
| 1979-1995 | Chevrolet G10 |
| 1975-1995 | Chevrolet G20 |
| 1979-1996 | Chevrolet G30 |
| 1971-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1977-1986 | Chevrolet K10 |
| 1977-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1977-1986 | Chevrolet K20 |
| 1977-1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1989-2000 | Chevrolet K3500 |
| 1977-1986 | Chevrolet K5 Blazer |
| 1978-1983 | Chevrolet Malibu |
| 1973-1988 | Chevrolet Monte Carlo |
| 1975-1980 | Chevrolet Monza |
| 1970-1979 | Chevrolet Nova |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1983-2004 | Chevrolet S10 |
| 1999-2017 | Chevrolet Silverado 1500 |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2010 | Chevrolet Silverado 2500 HD |
| 2001-2006 | Chevrolet Silverado 3500 |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584331520 |